Interchange rates and fees are paid to card issuing banks and represent the largest component of a merchant’s discount rate pricing.
Instant Quote: To find the Interchange rates most applicable to your business, take 60 seconds to customize a direct Interchange proposal and make modifications in real-time using the advanced calculator features.
Level 3 processing refers to passing the line item detail from the invoice when submitting the sale transaction for settlement. Level 3 Data is additional information about a transaction which is commonly found on an invoice, such as product/service descriptions, quantities and other details. For more information on Commercial Card processing visit http://vantageb2b.com/card-payment.
| Visa Interchange for Commercial Cards | Issuing Bank Interchange |
|---|---|
| Business/Commercial Card B2B | 2.10% + $0.10 |
| Visa Signature Preferred Corp B2B | 2.10% + $0.10 |
| Visa Signature Preferred Corp Electronic | 2.40% + $0.10 |
| Visa Signature Preferred Corp Retail | 2.10% + $0.10 |
| Visa Signature Preferred Corp Standard | 2.95% + $0.10 |
| Visa Business Card Electronic | 2.40% + $0.10 |
| Visa Business Card-Card Not Present | 2.25% + $0.10 |
| Visa Business Card-Retail | 2.20% + $0.10 |
| Visa Business Debit Card Not Present | 2.45% + $0.10 |
| Visa Business Debit Card Present | 1.70% + $0.10 |
| Visa Business Debit Standard | 2.95% + $0.10 |
| Visa Business Standard | 2.95% + $0.10 |
| Visa Commercial Card Non T&E, Level 2 Data-Business & Purch | 2.05% + $0.10 |
| Visa Commercial Card Non T&E, Level 2 Data-Corporate | 2.05% + $0.10 |
| Visa Commercial Card Non T&E, Level 3 Data-Purchase | 1.95% + $0.10 |
| Visa Corporate Card Electronic with Data | 2.75% + $0.10 |
| Visa Corporate Card Non T&E Level 3 | 1.95% + $0.10 |
| Visa Corporate Card Travel Service | 2.55% + $0.10 |
| Visa Corporate Card-Card Not Present | 2.20% + $0.10 |
| Visa Corporate Card-Retail | 2.10% + $0.10 |
| Visa Corporate Electronic | 2.75% + $0.10 |
| Visa Corporate/Purchase Card Standard | 2.95% + $0.10 |
| Visa Enhanced Business B2B | 2.25% + $0.10 |
| Visa Enhanced Business Card Not Present | 2.45% + $0.15 |
| Visa Enhanced Business Electronic | 2.75% + $0.15 |
| Visa Enhanced Business Level 2 | 2.05% + $0.10 |
| Visa Enhanced Business Retail | 2.30% + $0.10 |
| Visa Enhanced Business Standard | 2.95% + $0.20 |
| Visa Enhanced Business Utilities | 0.00% + $1.50 |
| Visa GSA G2G | 1.65% + $0.10 |
| Visa GSA Purchase Card Large Ticket | 1.20% + $39.00 |
| Visa P-Card Large Purchase Advantage 1 | 0.70% + $49.50 |
| Visa P-Card Large Purchase Advantage 2 | 0.60% + $52.50 |
| Visa P-Card Large Purchase Advantage 3 | 0.50% + $55.50 |
| Visa P-Card Large Purchase Advantage 4 | 0.40% + $58.50 |
| Visa P-Card Travel Services | 2.45% + $0.10 |
| Visa Purchasing & GSA P-Card Electronic | 2.75% + $0.10 |
| Visa Purchasing B2B | 2.40% + $0.10 |
| Visa Purchasing Card Electronic-Level 3 Data | 2.75% + $0.10 |
| Visa Purchasing Card-Card Not Present | 2.65% + $0.10 |
| Visa Purchasing Card-Retail | 2.40% + $0.10 |
| Visa Signature Business B2B | 2.40% + $0.10 |
| Visa Signature Business Card Not Present | 2.60% + $0.20 |
| Visa Signature Business Electronic | 2.85% + $0.20 |
| Visa Signature Business Level 2 | 2.05% + $0.10 |
| Visa Signature Business Retail | 2.40% + $0.10 |
| Visa Signature Business Standard | 2.95% + $0.20 |
| Visa Signature Business Utilities | 0.00% + $1.50 |
| Visa Signature Preferred Corp CNP | 2.40% + $0.10 |
| Visa U.S. Purchase Card Large Ticket | 1.45% + $35.00 |
| Visa US Regulated Commercial Debit | 0.05% + $0.22 |
| Visa Utility-Business Card | 0.00% + $1.50 |
Important Disclaimer
This documentation represents common Interchange categories, charge and card types and does not include all Interchange levels. Information is subject to change. While we endeavor to make the information accurate, we do not warrant the completeness, timeliness, or suitability of the information for your specific needs.
In addition, the summaries and information contained in this document do not substitute for the official Association publications including Visa USA Interchange & MasterCard Interchange.
Please report problems or errors you find to us at merchantrates@vantagecard.com


